FarSync OEM M1P v2 - PCMCIA card - for Windows XP, 2000 and CE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Technical Specifications - General and Hardware Features |
|
| Product Name | FarSync OEM M1P v2 |
| Product code | FS5133 |
| Warranty | 5 years |
| Hardware Features | |
| Card type | PCMCIA type II PC Card |
| PC card cable connector | FCI rocard |
| Port count | 1 port |
| Network Interfaces | RS232C (V.24) - 25 pin male D type, X.21 (V.11/ RS422) - 15 pin male D type, V.35 - MRAC-34 male 'brick' type, RS530 (EIA-530), RS449 can also be supported. |
| Link speed range | RS232C: up to 128 Kbits/s X21, V35, RS530: up to 512 Kbits/s |
| Line signal encoding | NRZ, NRZI, FM1 and FM0 and other special modes |
| ESD protection | Yes, Littelfuse high speed ESD and over-voltage protection |
| Approvals | EN55022 class B, CE |
| MTBF | 468,787 hours. Bellcore Method 1 Case 3, 40 deg.C ambient, 15 deg.C case temperature rise above ambient |
| Power requirements | < 150 mA @ +5v < 0.75 watts |
| Cable type compatibility | Cables are ordered separately, see Cables |
| Internal/External Line Clocking | Both. Internal clock range selectable for X.21 and RS232C modes, range 9,600 baud to 512 Kbits/s. No special cables are required to use internal clocks. |
Software and Manuals |
|
Software and Manual Features |
|
| Example applications | Windows SDCI sample application, All example applications are in C, source provided. |
| Operating System Support | Windows 2000, XP and Server 2003 Windows CE |
| Programming Manuals | Programming Reference manuals in PDF format provided, includes details on the hardware and sample software. |
| API Manuals | FarSync Windows SDCI SDK Reference Manual |
| Chip Specifications | Datasheets and programming guides for the main devices on the card. |
There are a number of different cable and connector configurations available. The table below lists the cables available, crossover cables, sometimes referred to as null modem cables are also detailed.
FarSync OEM M-Series Cables |
|||
Product Name |
Cable Photos | Description |
Product Code |
| Cables for the FarSync OEM M1P v2 | |||
| QCR1 | RS232C (V.24) cable with male 25 pin D type connectors, 1.5 metres | FS6085 | |
| QCX1 | X.21 (V.11) cable with male 15 pin D type connectors, 1.5 metres | FS6086 | |
| QCV1 | V.35 cable with standard MRAC-34 (brick) male connectors, 1.5 metres | FS6087 | |
| Q530 | RS530 (EIA-530) cable, DB-25M connector, 1.5 metres | FS6088 | |
| Special Purpose Cables for M-Series cards | |||
| Null-MX | X.21 double shielded crossover cable, 15 pin D type female connectors, 0.5 metres. Suitable for FarSync T-Series cards, see pinouts |
FS6090 | |
| X21-EXT | X.21 double shielded 15 metre extension cable, 15 pin D type female to 15 pin D type male connector | FS6091 | |
| Null-MR3 | V.24 (RS232C) double shielded crossover cable, 25 pin D type female connectors, 0.5 metres. Suitable for FarSync T-Series cards, see pinouts |
FS6092 | |
| X21-449-INT | X21-449-INT X.21 to RS449 - conversion cable for use when the FarSync adapter generates the clock (internal clocking), 0.5 metres | FS6093 | |
| X21-449-EXT | X21-449-EXT X.21 to RS449 - conversion cable for use when the clock is externally generated (DCE Clock), 0.5 metres | FS6094 | |
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.
Last updated:
21-Nov-2007